Stock Code | 7974 |
---|---|
Stock Listing | Tokyo Stock Exchange, Prime Market |
One Unit of Stock | 100 shares |
Total Number of Shares Authorized to be Issued |
4,000,000,000 shares |
Total Number of Shares Outstanding | 1,298,690,000 shares |
Number of Shareholders | 181,584 persons |
Major Shareholders
Shareholder Name | Number of Shares (hundred shares) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,880,042 | 16.15 |
JP Morgan Chase Bank 380815 | 1,152,596 | 9.90 |
Custody Bank of Japan, Ltd. (Trust Account) | 662,687 | 5.69 |
The Bank of Kyoto, Ltd. | 488,020 | 4.19 |
The Nomura Trust and Banking Co., Ltd. (MUFG Bank, Ltd. Retiree Allowance Trust Account) | 421,090 | 3.62 |
State Street Bank West Client – Treaty 505234 | 214,384 | 1.84 |
GOVERNMENT OF NORWAY | 190,694 | 1.64 |
CITIBANK, N.A.-NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 183,829 | 1.58 |
JP Morgan Chase Bank 385781 | 144,643 | 1.24 |
JP Morgan Chase Bank 385632 | 144,108 | 1.24 |
Ownership and Distribution of Shares