Environmental Data
Disclosures | Details | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
CO2 emissions | Scope 1 (t) | 345.5 | 611.3 | 532.4 | ||
Scope 2 (t) | 4,740.2 | 5,520.2 | 6,854.4 | |||
Scope 3 (t) | 3,227,899.0 | 3,131,503.4 | 3,276,335.2 | |||
Category 1 | Purchased goods and services | 2,799,618.9 | 2,717,331.8 | 2,947,917.4 | ||
Category 2 | Capital goods | 11,692.2 | 27,457.4 | 36,771.1 | ||
Category 3 | Fuel- and energy-related activities (not included in Scope 1 or Scope 2) |
1,133.8 | 1,241.2 | 1,270.7 | ||
Category 4 | Upstream transportation and distribution | 69,785.9 | 96,589.2 | 31,824.5 | ||
Category 5 | Waste generated in operations | 152.6 | 129.8 | 135.6 | ||
Category 6 | Business travel | 39.0 | 1,471.0 | 2,392.1 | ||
Category 7 | Employee commuting | 266.1 | 492.9 | 792.6 | ||
Category 8 | Upstream leased assets | (N/A) | (N/A) | (N/A) | ||
Category 9 | Downstream transportation and distribution | 1,392.2 | 1,185.8 | 1,111.9 | ||
Category 10 | Processing of sold products | (N/A) | (N/A) | (N/A) | ||
Category 11 | Use of sold products | 336,105.8 | 279,208.7 | 248,788.7 | ||
Category 12 | End-of-life treatment of sold products | 7,712.5 | 6,395.6 | 5,330.6 | ||
Category 13 | Downstream leased assets | (N/A) | (N/A) | (N/A) | ||
Category 14 | Franchises | (N/A) | (N/A) | (N/A) | ||
Category 15 | Investments | (N/A) | (N/A) | (N/A) | ||
Emission intensity | CO2 emissions per sales amount (Scope 1 + Scope 2) (t-CO2/100 million yen) * Calculated using the consolidated net sales amount for the fiscal year ended in March of the following year |
0.3 | 0.4 | 0.4 | ||
CO2 emissions per employee (Scope 1 + Scope 2) (t-CO2/employee) * Calculated using the consolidated employee total as of the end of the fiscal year ended in March of the following year |
0.8 | 0.8 | 1.0 | |||
Energy consumption | Total (GJ) | 115,259.0 | 127,569.9 | 130,888.6 | ||
Non-renewable energy | Purchased electricity (GJ) | 52,722.7 | 56,413.7 | 57,751.0 | ||
Gasoline (GJ) | 4,314.5 | 6,252.5 | 6,963.7 | |||
Diesel (GJ) | 5,288.1 | 5,741.7 | 4,763.3 | |||
Gas (GJ) * Total of natural gas, municipal gas and LPG amounts |
16,213.2 | 18,553.3 | 16,532.4 | |||
Heavy oil (bunker A) (GJ) | 0.0 | 0.0 | 0.0 | |||
Renewable energy | Self-generated electricity (GJ) | 375.1 | 381.6 | 357.1 | ||
Purchased electricity (GJ) | 36,345.4 | 40,227.0 | 44,521.0 | |||
Water usage | Purchased amount (1,000 cubic meters) | 53.1 | 83.1 | 154.0 | ||
Amount of water gained through other means (1,000 cubic meters) | 5.6 | 6.8 | 7.6 | |||
Water discharged (1,000 cubic meters) | 55.3 | 61.3 | 98.4 | |||
Environmental compliance | Non-compliance with environmental laws and regulations | Total monetary value of significant fines | 0 | 0 | 0 | |
Total number of non-monetary sanctions | 0 | 0 | 0 | |||
Total number of cases brought through dispute resolution mechanisms | 0 | 0 | 0 |
Waste
Disposal method breakdown | 2023 | ||||||
---|---|---|---|---|---|---|---|
Reuse (t) | Recycling (t) | Composting (t) | Incineration (t) | Incineration (energy recovery) (t) | Landfilling (t) | Total (t) | |
Paper | 0 | 69.3 | 0 | 0 | 0 | 0 | 69.3 |
Metals | 0 | 74.4 | 0 | 0 | 0 | 0.1 | 74.5 |
Plastic | 0 | 11.3 | 0 | 0 | 53.5 | 1.3 | 66.1 |
Cardboard | 10.3 | 414.2 | 0 | 0 | 0 | 0 | 424.5 |
Compost | 0 | 7.2 | 98.9 | 0 | 0 | 0 | 106.1 |
Others | 10.3 | 148.4 | 0 | 8.9 | 1.1 | 18.8 | 187.5 |
Detailed data for Nintendo Co., Ltd. (Japan) included in the information above
Disposal method breakdown | 2023 | |||||
---|---|---|---|---|---|---|
Reuse (t) | Recycling (t) | Composting (t) | Incineration (t) | Incineration (energy recovery) (t) | Landfilling (t) | |
Hazardous waste | 0 | 0.1 | 0 | 0.7 | 0 | 0 |
Non-hazardous waste | 10.3 | 156.2 | 0 | 8.2 | 54.6 | 1.4 |
- * Figures show aggregate data for Nintendo Co., Ltd. (Japan), Nintendo of America, Nintendo of Canada, Nintendo of Europe (including Nintendo Ibérica) and Nintendo Australia.
- * All environmental data presented above, excluding certain Scope 3 CO2 emission categories, is compiled on a calendar year basis. Scope 3 Categories 3 and 5 are compiled on a calendar year basis. All other categories are compiled by fiscal year, covering the period from April of the indicated year through March of the following year.
- * Scope 1 CO2 emissions indicate the amount after carbon offsets.
- * Within the Scope 3 CO2 emission amounts, Category 1 covers data for the Nintendo group. The Category 2 figure for 2021 covers data for Nintendo Co., Ltd. (Japan) and subsidiaries outside Japan, and figures for 2022 and after cover data for the Nintendo group. Categories 6 and 7 cover data for only Nintendo Co., Ltd. (Japan).
- * Figures for “Purchased amount” of “Water usage” and “Water discharged” for 2021 and 2022 are revised retrospectively.
- * All weight amounts are presented in metric tons.
- * The following factors are used for calculating CO2 emissions.
Electricity: Factors for Japan are those published by electric companies; factors for outside of Japan are those provided by the International Energy Agency (IEA).
Fuel: Factors including those provided in the “Greenhouse Gas Emissions Calculation and Reporting Manual” published in Japanese by the Ministry of the Environment of Japan.
Calculation method for Scope 3 CO2 emissions
- Category 1 Amount procured multiplied by the emission factor.
- Category 2 Amount of capital investments multiplied by the emission factor.
- Category 3 Amount of each type of energy consumed multiplied by the emission factor.
- Category 4 Transportation distance and weight multiplied by the emission factor.
- Category 5 Amount of each type of waste generated multiplied by the emission factor.
- Category 6 Travel expenses paid for each mode of transportation multiplied by the emission factor.
- Category 7 Travel expenses paid for each mode of transportation multiplied by the emission factor.
- Category 8 (N/A)
- Category 9 Transportation distance and weight multiplied by the emission factor.
- Category 10 (N/A)
- Category 11 Energy consumption of sold products multiplied by years of use and the emission factor.
- Category 12 Weight of sold products multiplied by the emission factor.
- Category 13 (N/A)
- Category 14 (N/A)
- Category 15 (N/A)